Outlined below are the prices for the current year. Please scroll down to find the relevant prices. Terms and conditions are on page 2 of the appropriate downloadable form which can be found on our Booking Forms page.
2012 Residential Charges
(For exclusive use of the main centre.)
| Dates | 1st Jan - 29th Feb 1st Nov - 31st Dec | 1st Mar - 30th Apr 1st Sep - 31st Oct | 1st May - 31st Aug |
| Cost per night | £275.00 | £385.00 | £410.00 |
2012 Activity Charges
(Per 3 hour session for up to 7 persons including at least 1 adult leader. )
| Band | Activity | Residential Youth Groups Cost per session | Non Residential Youth Groups Cost per session | Residential Adult Groups Cost per session | Non Residential Adult Groups Cost per session |
| 1 | Orienteering, Problem Solving, Coastal walking, Dartmoor walking. (Can add up to 2 supplementary groups charged at £20.00.) | £58.00 | £70.00 | £74.00 | £77.00 |
| 2 | Abseil, Canoe, Kayak, Sea kayaking, Yacht sailing, Raft building, Indoor climbing, Rock Climbing, High ropes course, Cycling, *Pico sailing, *River Dart trip. (*Full day only.) | £70.00 | £80.00 | £84.00 | £87.00 |
| 3 | Caving (Transport required.) | £76.00 | £86.00 | £89.00 | £92.00 |
| 4 | Wayfarer sailing. | Price on application | Price on application | Price on application | Price on application |
2012 Catering Charges
(Our standard catering provision consists of a self-service breakfast and lunch plus fully prepared home cooked evening meal.)
| Option | Children - Under 16yrs of age & Support staff Cost per person/day | Children - 16yrs plus & Adults Cost per person/day |
| Standard | £12.00 | £17.00 |
| Non-standard | Please contact the Centre to discuss your specific catering requirements and the price. | |
2012 - Hire of Equipment
(These prices apply when Grenville House staff have not been supplied.)
| Band | Activity | Cost per session |
| 1 | Orienteering, Problem Solving, Coastal walking, Dartmoor walking. | £20.00 |
| 2 | Abseil, Canoe, Kayak, Sit-on Top Kayaking, Sea kayaking, Yacht sailing, Raft building, Indoor climbing, Rock Climbing, High ropes course, Cycling, *Pico sailing, *River Dart trip. (*Full day only.) | £39.00 |
| 3 | Caving, (Transport required.) | £42.00 |
| 4 | Wayfarer/Pico sailing. | Price on application |
| 5 | MINIBUS. | £30.00 per half day (plus fuel) |
2012 RYA Sailing and Powerboat Courses
| Course | Duration | Cost per person per day | |
| Child | Adult | ||
| RYA Dinghy Day Sailing | |||
| Dinghy Level 1 - Start Sailing. | 2 days | £60.00 | £75.00 |
| Dinghy Level 2 - Basic Skills. | 2 days | £60.00 | £75.00 |
| Dinghy Level 3 - Better Sailing. | 2 days | £60.00 | £75.00 |
| Dinghy Seamanship Skills. | 2 days | £60.00 | £75.00 |
| Dinghy Day Sailing. | 2 days | £60.00 | £75.00 |
| Dinghy Sailing with Spinnakers. | 2 days | £60.00 | £75.00 |
| RYA Young Sailors Scheme | |||
| Start Sailing Stage 1. | 2 days | £60.00 | n/a |
| Start Sailing Stage 2. | 2 days | £60.00 | n/a |
| Start Sailing Stage 3. | 2 days | £60.00 | n/a |
| Start Sailing Stage 4. | 2 days | £60.00 | n/a |
| RYA Keelboat Sailing | |||
| Keelboat Level 1 - Start Sailing. | 2 days | £60.00 | £75.00 |
| Keelboat Level 2 - Start Sailing. | 2 days | £60.00 | £75.00 |
| Keelboat Level 3 - Better Sailing. | 2 days | £60.00 | £75.00 |
| Keelboat Seamanship Skills. | 2 days | £60.00 | £75.00 |
| Keelboat Day Sailing. | 2 days | £60.00 | £75.00 |
| Course Cost per person | |||
| RYA Powerboating | |||
| RYA Powerboat Level 1. | 1 day | £140.00 | |
| RYA Powerboat Level 2. | 1 day | £140.00 | |
| RYA Powerboat Level 1 & 2, Safety Boat Certificate. | 2 days | £240.00 | |
| RYA Coaching Courses | |||
| RYA Dinghy Instructor. | 5 days | £290.00 | |
2012 BCU Kayak and Canoe Courses
| Course | Duration | Cost per person |
| Canoe and or Kayak Taster - BCU Paddlesport Start. | 1/2 day | £20.00 |
| BCU 1 Star. | 1 day | £40.00 |
| BCU 2 Star. | Per day as required | £40.00 |
| BCU 3 Star Whitewater. | Per day as required | £40.00 |
| Note: Transport may be required. | ||
2012 Conference facilities & Team Building programmes
Options | No. of delegates | |
| 1-15 persons | 16 or more persons | |
| Use of rooms, lunch, tea and coffee (including use of visual aids) per delegate per day. | £33.00 | £31.00 |
| Full board per delegate per day. (Including overnight stay.) | £58.00 | £55.00 |
| Team building activity sessions. (per group of 6 delegates per half day.) | £250.00 | £250.00 |









